315 30TH AVE W #B210
315 30TH AVE W #B210
315 30TH AVE W #B210
315 30TH AVE W #B210
315 30TH AVE W #B210
315 30TH AVE W #B210
315 30TH AVE W #B210
315 30TH AVE W #B210
315 30TH AVE W #B210
315 30TH AVE W #B210
315 30TH AVE W #B210
315 30TH AVE W #B210
315 30TH AVE W #B210
315 30TH AVE W #B210
315 30TH AVE W #B210
315 30TH AVE W #B210
315 30TH AVE W #B210
315 30TH AVE W #B210
315 30TH AVE W #B210
315 30TH AVE W #B210
315 30TH AVE W #B210
315 30TH AVE W #B210
315 30TH AVE W #B210
315 30TH AVE W #B210
315 30TH AVE W #B210
315 30TH AVE W #B210
315 30TH AVE W #B210
315 30TH AVE W #B210
315 30TH AVE W #B210
315 30TH AVE W #B210
315 30TH AVE W #B210
315 30TH AVE W #B210
315 30TH AVE W #B210
315 30TH AVE W #B210
315 30TH AVE W #B210
315 30TH AVE W #B210
315 30TH AVE W #B210
315 30TH AVE W #B210
315 30TH AVE W #B210
315 30TH AVE W #B210
315 30TH AVE W #B210
315 30TH AVE W #B210
315 30TH AVE W #B210
315 30TH AVE W #B210
315 30TH AVE W #B210
315 30TH AVE W #B210
315 30TH AVE W #B210
315 30TH AVE W #B210
315 30TH AVE W #B210
315 30TH AVE W #B210
315 30TH AVE W #B210
315 30TH AVE W #B210
315 30TH AVE W #B210
315 30TH AVE W #B210
SEE ALL PHOTOS
315 30TH AVE W #B210
315 30TH AVE W #B210
315 30TH AVE W #B210
315 30TH AVE W #B210
315 30TH AVE W #B210
315 30TH AVE W #B210
315 30TH AVE W #B210
315 30TH AVE W #B210
315 30TH AVE W #B210
315 30TH AVE W #B210
315 30TH AVE W #B210
315 30TH AVE W #B210
315 30TH AVE W #B210
315 30TH AVE W #B210
315 30TH AVE W #B210
315 30TH AVE W #B210
315 30TH AVE W #B210
315 30TH AVE W #B210
315 30TH AVE W #B210
315 30TH AVE W #B210
315 30TH AVE W #B210
315 30TH AVE W #B210
315 30TH AVE W #B210
315 30TH AVE W #B210
315 30TH AVE W #B210
315 30TH AVE W #B210
315 30TH AVE W #B210
315 30TH AVE W #B210
315 30TH AVE W #B210
315 30TH AVE W #B210
315 30TH AVE W #B210
315 30TH AVE W #B210
315 30TH AVE W #B210
315 30TH AVE W #B210
315 30TH AVE W #B210
315 30TH AVE W #B210
315 30TH AVE W #B210
315 30TH AVE W #B210
315 30TH AVE W #B210
315 30TH AVE W #B210
315 30TH AVE W #B210
315 30TH AVE W #B210
315 30TH AVE W #B210
315 30TH AVE W #B210
315 30TH AVE W #B210
315 30TH AVE W #B210
315 30TH AVE W #B210
315 30TH AVE W #B210
315 30TH AVE W #B210
315 30TH AVE W #B210
315 30TH AVE W #B210
315 30TH AVE W #B210
315 30TH AVE W #B210
315 30TH AVE W #B210
For Sale

315 30TH AVE W #B210

315 30TH AVE W #B210, BRADENTON, FL 34205

$146,000
Welcome to a charming and quiet condo nestled in the heart of Bradenton's welcoming community! This cozy 1-bedroom, 1.5-bathroom home offers 924 square feet of comfort, featuring a delightful eat-in kitchen and cozy living space. The lanai overlooks the beautiful pond and fountain, making it a very peaceful view! Being an corner end unit, this unit offers plenty of privacy. Located within a gated community, you'll have access to a heated pool, picnic area, gas grills, walking trails and engaging neighbored friendly events. Enjoy the convenience of laundry facilities in the building (on the same floor) and included carport space. Surrounded by beautiful scenery and friendly neighbors, this home offers a peaceful and inviting atmosphere. Sellers are MOTIVATED and ready to sell!

1
bed

2
baths

924 Sq.Ft. LIVING AREA

Features & Amenities

Interior

  • total bedrooms1
  • Total bathrooms2
  • full bathroom1
  • half bathroom1
  • Laundry room Same Floor As Condo Unit
  • Flooring Carpet, Ceramic Tile
  • APPLIANCES Dishwasher, Microwave, Range, Refrigerator
  • other interior Features Crown Molding, Kitchen/Family Room Combo, Walk-In Closet(s)

Area & Lot

  • Status For Sale
  • Living Area924 Sq.Ft.
  • MLS® IDA4637942
  • TypeCondo
  • YEAR BUILT1981

Exterior

  • STORIES4
  • water SourcePublic
  • utilitiesCable Connected, Electricity Connected, Public, Sewer Connected, Street Lights, Underground Utilities, Water Connected
  • roofOther
  • HEAT TYPECentral
  • AIR CONDITIONINGCentral Air
  • sewerPublic Sewer
  • SubstructureSlab
  • other exterior FeaturesBalcony, Courtyard, Irrigation System, Lighting, Outdoor Grill, Rain Gutters, Sidewalk, Storage

Financial

  • Sales Price$146,000
  • Real Estate Tax $1,653/yr
  • HOA $579/mo
  • Zoning RMF9
View Virtual Tour
image

Schedule a Showing

We would love to show you our beautiful property. Please select your preferred date and time below. An agent will be in touch shortly to confirm your appointment.

Schedule a Showing

We would love to show you our beautiful property. Please select your preferred date and time below. An agent will be in touch shortly to confirm your appointment.
Thank you for your interest in 315 30TH AVE W #B210, BRADENTON, FL 34205. We are reviewing your request and will be in touch shortly!

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
$0,000 Your Payment 20 15 65
$0,000 Your Payment

Start Your Property Search

Browse Properties

Work With Us

We pledge to be in constant communication with our clients, keeping them fully informed throughout the entire buying or selling process. Leading with patience and understanding we tailor our services to your unique situation.

Follow Us on Instagram